Quality Control Tests
For improving the quality characteristics of the products, RES co. has a lubricant laboratory with special equipment and facilities for presenting services to the customers.
The main tests that we carry out in our laboratory are as the following:
| Test | – |
|---|---|
| Kinematic viscosity of transparent opaque liquids (the calculation of dynamic viscosity) | ASTM D 445 |
| Flash and Fire points by Cleveland open cup | ASTM D 92 |
| Pour point of petroleum products | ASTM D 97 |
| Determination of density | ASTM D 1298 |
| Determination of PH | Instrumental |
| Total Acid Number (TAN) | ASTM D 664/D974 |
| Total Base Number (TBN) | ASTM D 2896/D974 |
| Foaming characteristics of lubricating oils | ASTM D 892 |
| Saponification number | ASTM D 94 |
| Determination of demulsibility characteristics of lubricating oils | ASTM D 1401/IP 19 |
| Determination of stability of water in oil emulsions at ambient temperature | IP 263 |
| Determination of thermal stability of water mix metalworking fluids | IP 311 |
| Stack Stains Test | UNICHIM METHOD 458 |
| Alkalinity Reserve | M.O LUBL 020 |
| Calculation of viscosity Index | ASTM D 2270 |
| Water content | ASTM D 4928 |
| Humidity | UNICHIM METHOD 457 |
| Cleaning | UNICHIM METHOD 455 |
| NAS | NAS 1638 |
